British Family Names, or surnames, are more than just labels; they are historical echoes, telling tales of ancestry, professions, and migrations across generations. Exploring these names offers a fascinating glimpse into the rich tapestry of British history and culture. This article delves into a comprehensive list of the top 500 British surnames, sourced from a detailed survey by the Office for National Statistics (ONS). This list, derived from the National Health Service Central Register, a substantial database of approximately 60 million individuals registered with the NHS in England, Wales, and the Isle of Man in 1991 and onwards, provides valuable insights into the prevalence of surnames across Great Britain.
The Definitive List of 500 British Surnames
The following table presents the top 500 surnames in Britain, ranked by their frequency within the ONS database from 1991 to May 2000. These surnames collectively represent a significant 39.33% of the population registered in the survey, highlighting the concentration of certain family names within the British populace.
Rank | Surname | Database % | Cumulative |
---|---|---|---|
1 | SMITH | 1.15 | 1.15 |
2 | JONES | 0.94 | 2.09 |
3 | WILLIAMS | 0.66 | 2.75 |
4 | TAYLOR | 0.53 | 3.28 |
5 | BROWN | 0.51 | 3.79 |
6 | DAVIES | 0.48 | 4.28 |
7 | EVANS | 0.39 | 4.66 |
8 | WILSON | 0.35 | 5.02 |
9 | THOMAS | 0.35 | 5.37 |
10 | JOHNSON | 0.34 | 5.71 |
11 | ROBERTS | 0.33 | 6.03 |
12 | ROBINSON | 0.29 | 6.32 |
13 | THOMPSON | 0.28 | 6.61 |
14 | WRIGHT | 0.28 | 6.89 |
15 | WALKER | 0.27 | 7.16 |
16 | WHITE | 0.27 | 7.43 |
17 | EDWARDS | 0.27 | 7.69 |
18 | HUGHES | 0.26 | 7.96 |
19 | GREEN | 0.25 | 8.21 |
20 | HALL | 0.25 | 8.47 |
21 | LEWIS | 0.25 | 8.72 |
22 | HARRIS | 0.25 | 8.96 |
23 | CLARKE | 0.24 | 9.21 |
24 | PATEL | 0.24 | 9.45 |
25 | JACKSON | 0.24 | 9.69 |
26 | WOOD | 0.24 | 9.92 |
27 | TURNER | 0.23 | 10.15 |
28 | MARTIN | 0.23 | 10.38 |
29 | COOPER | 0.22 | 10.60 |
30 | HILL | 0.22 | 10.81 |
31 | WARD | 0.21 | 11.02 |
32 | MORRIS | 0.21 | 11.23 |
33 | MOORE | 0.21 | 11.45 |
34 | CLARK | 0.20 | 11.65 |
35 | LEE | 0.20 | 11.85 |
36 | KING | 0.20 | 12.05 |
37 | BAKER | 0.20 | 12.25 |
38 | HARRISON | 0.20 | 12.44 |
39 | MORGAN | 0.19 | 12.64 |
40 | ALLEN | 0.19 | 12.83 |
41 | JAMES | 0.19 | 13.01 |
42 | SCOTT | 0.18 | 13.20 |
43 | PHILLIPS | 0.18 | 13.38 |
44 | WATSON | 0.17 | 13.55 |
45 | DAVIS | 0.17 | 13.73 |
46 | PARKER | 0.17 | 13.89 |
47 | PRICE | 0.17 | 14.06 |
48 | BENNETT | 0.16 | 14.22 |
49 | YOUNG | 0.16 | 14.39 |
50 | GRIFFITHS | 0.16 | 14.55 |
51 | MITCHELL | 0.16 | 14.70 |
52 | KELLY | 0.16 | 14.86 |
53 | COOK | 0.15 | 15.01 |
54 | CARTER | 0.15 | 15.17 |
55 | RICHARDSON | 0.15 | 15.32 |
56 | BAILEY | 0.15 | 15.47 |
57 | COLLINS | 0.15 | 15.62 |
58 | BELL | 0.15 | 15.77 |
59 | SHAW | 0.15 | 15.92 |
60 | MURPHY | 0.14 | 16.06 |
61 | MILLER | 0.14 | 16.20 |
62 | COX | 0.14 | 16.34 |
63 | RICHARDS | 0.14 | 16.48 |
64 | KHAN | 0.14 | 16.62 |
65 | MARSHALL | 0.14 | 16.75 |
66 | ANDERSON | 0.13 | 16.89 |
67 | SIMPSON | 0.13 | 17.02 |
68 | ELLIS | 0.13 | 17.15 |
69 | ADAMS | 0.13 | 17.28 |
70 | SINGH | 0.13 | 17.41 |
71 | BEGUM | 0.13 | 17.54 |
72 | WILKINSON | 0.13 | 17.66 |
73 | FOSTER | 0.13 | 17.79 |
74 | CHAPMAN | 0.12 | 17.91 |
75 | POWELL | 0.12 | 18.03 |
76 | WEBB | 0.12 | 18.15 |
77 | ROGERS | 0.12 | 18.27 |
78 | GRAY | 0.12 | 18.39 |
79 | MASON | 0.12 | 18.51 |
80 | ALI | 0.12 | 18.63 |
81 | HUNT | 0.12 | 18.74 |
82 | HUSSAIN | 0.11 | 18.86 |
83 | CAMPBELL | 0.11 | 18.97 |
84 | MATTHEWS | 0.11 | 19.08 |
85 | OWEN | 0.11 | 19.20 |
86 | PALMER | 0.11 | 19.31 |
87 | HOLMES | 0.11 | 19.42 |
88 | MILLS | 0.11 | 19.53 |
89 | BARNES | 0.11 | 19.64 |
90 | KNIGHT | 0.11 | 19.74 |
91 | LLOYD | 0.11 | 19.85 |
92 | BUTLER | 0.11 | 19.96 |
93 | RUSSELL | 0.10 | 20.06 |
94 | BARKER | 0.10 | 20.16 |
95 | FISHER | 0.10 | 20.27 |
96 | STEVENS | 0.10 | 20.37 |
97 | JENKINS | 0.10 | 20.47 |
98 | MURRAY | 0.10 | 20.58 |
99 | DIXON | 0.10 | 20.68 |
100 | HARVEY | 0.10 | 20.78 |
101 | GRAHAM | 0.10 | 20.88 |
102 | PEARSON | 0.10 | 20.97 |
103 | AHMED | 0.10 | 21.07 |
104 | FLETCHER | 0.10 | 21.17 |
105 | WALSH | 0.09 | 21.26 |
106 | KAUR | 0.09 | 21.36 |
107 | GIBSON | 0.09 | 21.45 |
108 | HOWARD | 0.09 | 21.54 |
109 | ANDREWS | 0.09 | 21.63 |
110 | STEWART | 0.09 | 21.72 |
111 | ELLIOTT | 0.09 | 21.81 |
112 | REYNOLDS | 0.09 | 21.90 |
113 | SAUNDERS | 0.09 | 21.99 |
114 | PAYNE | 0.09 | 22.08 |
115 | FOX | 0.09 | 22.17 |
116 | FORD | 0.09 | 22.26 |
117 | PEARCE | 0.09 | 22.34 |
118 | DAY | 0.09 | 22.43 |
119 | BROOKS | 0.09 | 22.52 |
120 | WEST | 0.09 | 22.60 |
121 | LAWRENCE | 0.09 | 22.69 |
122 | COLE | 0.08 | 22.77 |
123 | ATKINSON | 0.08 | 22.85 |
124 | BRADLEY | 0.08 | 22.93 |
125 | SPENCER | 0.08 | 23.02 |
126 | GILL | 0.08 | 23.10 |
127 | DAWSON | 0.08 | 23.18 |
128 | BALL | 0.08 | 23.26 |
129 | BURTON | 0.08 | 23.34 |
130 | O’BRIEN | 0.08 | 23.41 |
131 | WATTS | 0.08 | 23.49 |
132 | ROSE | 0.08 | 23.57 |
133 | BOOTH | 0.08 | 23.64 |
134 | PERRY | 0.08 | 23.72 |
135 | RYAN | 0.08 | 23.79 |
136 | GRANT | 0.07 | 23.87 |
137 | WELLS | 0.07 | 23.94 |
138 | ARMSTRONG | 0.07 | 24.01 |
139 | FRANCIS | 0.07 | 24.09 |
140 | REES | 0.07 | 24.16 |
141 | HAYES | 0.07 | 24.23 |
142 | HART | 0.07 | 24.31 |
143 | HUDSON | 0.07 | 24.38 |
144 | NEWMAN | 0.07 | 24.45 |
145 | BARRETT | 0.07 | 24.52 |
146 | WEBSTER | 0.07 | 24.59 |
147 | HUNTER | 0.07 | 24.66 |
148 | GREGORY | 0.07 | 24.73 |
149 | CARR | 0.07 | 24.80 |
150 | LOWE | 0.07 | 24.87 |
151 | PAGE | 0.07 | 24.93 |
152 | MARSH | 0.07 | 25.00 |
153 | RILEY | 0.07 | 25.07 |
154 | DUNN | 0.07 | 25.14 |
155 | WOODS | 0.07 | 25.21 |
156 | PARSONS | 0.07 | 25.27 |
157 | BERRY | 0.07 | 25.34 |
158 | STONE | 0.07 | 25.41 |
159 | REID | 0.07 | 25.47 |
160 | HOLLAND | 0.07 | 25.54 |
161 | HAWKINS | 0.07 | 25.61 |
162 | HARDING | 0.07 | 25.67 |
163 | PORTER | 0.07 | 25.74 |
164 | ROBERTSON | 0.07 | 25.80 |
165 | NEWTON | 0.07 | 25.87 |
166 | OLIVER | 0.07 | 25.93 |
167 | REED | 0.07 | 26.00 |
168 | KENNEDY | 0.06 | 26.06 |
169 | WILLIAMSON | 0.06 | 26.13 |
170 | BIRD | 0.06 | 26.19 |
171 | GARDNER | 0.06 | 26.26 |
172 | SHAH | 0.06 | 26.32 |
173 | DEAN | 0.06 | 26.38 |
174 | LANE | 0.06 | 26.45 |
175 | COOKE | 0.06 | 26.51 |
176 | BATES | 0.06 | 26.57 |
177 | HENDERSON | 0.06 | 26.63 |
178 | PARRY | 0.06 | 26.70 |
179 | BURGESS | 0.06 | 26.76 |
180 | BISHOP | 0.06 | 26.82 |
181 | WALTON | 0.06 | 26.88 |
182 | BURNS | 0.06 | 26.94 |
183 | NICHOLSON | 0.06 | 27.00 |
184 | SHEPHERD | 0.06 | 27.06 |
185 | ROSS | 0.06 | 27.12 |
186 | CROSS | 0.06 | 27.18 |
187 | LONG | 0.06 | 27.24 |
188 | FREEMAN | 0.06 | 27.30 |
189 | WARREN | 0.06 | 27.36 |
190 | NICHOLLS | 0.06 | 27.42 |
191 | HAMILTON | 0.06 | 27.48 |
192 | BYRNE | 0.06 | 27.53 |
193 | SUTTON | 0.06 | 27.59 |
194 | MCDONALD | 0.06 | 27.65 |
195 | YATES | 0.06 | 27.71 |
196 | HODGSON | 0.06 | 27.77 |
197 | ROBSON | 0.06 | 27.82 |
198 | CURTIS | 0.06 | 27.88 |
199 | HOPKINS | 0.06 | 27.94 |
200 | O’CONNOR | 0.06 | 28.00 |
201 | HARPER | 0.06 | 28.05 |
202 | COLEMAN | 0.06 | 28.11 |
203 | WATKINS | 0.06 | 28.16 |
204 | MOSS | 0.06 | 28.22 |
205 | MCCARTHY | 0.06 | 28.28 |
206 | CHAMBERS | 0.06 | 28.33 |
207 | O’NEILL | 0.06 | 28.39 |
208 | GRIFFIN | 0.05 | 28.44 |
209 | SHARP | 0.05 | 28.50 |
210 | HARDY | 0.05 | 28.55 |
211 | WHEELER | 0.05 | 28.61 |
212 | POTTER | 0.05 | 28.66 |
213 | OSBORNE | 0.05 | 28.71 |
214 | JOHNSTON | 0.05 | 28.77 |
215 | GORDON | 0.05 | 28.82 |
216 | DOYLE | 0.05 | 28.88 |
217 | WALLACE | 0.05 | 28.93 |
218 | GEORGE | 0.05 | 28.98 |
219 | JORDAN | 0.05 | 29.04 |
220 | HUTCHINSON | 0.05 | 29.09 |
221 | ROWE | 0.05 | 29.14 |
222 | BURKE | 0.05 | 29.20 |
223 | MAY | 0.05 | 29.25 |
224 | PRITCHARD | 0.05 | 29.30 |
225 | GILBERT | 0.05 | 29.35 |
226 | WILLIS | 0.05 | 29.41 |
227 | HIGGINS | 0.05 | 29.46 |
228 | READ | 0.05 | 29.51 |
229 | MILES | 0.05 | 29.56 |
230 | STEVENSON | 0.05 | 29.61 |
231 | STEPHENSON | 0.05 | 29.67 |
232 | HAMMOND | 0.05 | 29.72 |
233 | ARNOLD | 0.05 | 29.77 |
234 | BUCKLEY | 0.05 | 29.82 |
235 | WALTERS | 0.05 | 29.87 |
236 | HEWITT | 0.05 | 29.92 |
237 | BARBER | 0.05 | 29.97 |
238 | NELSON | 0.05 | 30.02 |
239 | SLATER | 0.05 | 30.07 |
240 | AUSTIN | 0.05 | 30.12 |
241 | SULLIVAN | 0.05 | 30.17 |
242 | WHITEHEAD | 0.05 | 30.22 |
243 | MANN | 0.05 | 30.27 |
244 | FROST | 0.05 | 30.32 |
245 | LAMBERT | 0.05 | 30.37 |
246 | STEPHENS | 0.05 | 30.42 |
247 | BLAKE | 0.05 | 30.46 |
248 | AKHTAR | 0.05 | 30.51 |
249 | LYNCH | 0.05 | 30.56 |
250 | GOODWIN | 0.05 | 30.61 |
251 | BARTON | 0.05 | 30.65 |
252 | WOODWARD | 0.05 | 30.70 |
253 | THOMSON | 0.05 | 30.75 |
254 | CUNNINGHAM | 0.05 | 30.80 |
255 | QUINN | 0.05 | 30.84 |
256 | BARNETT | 0.05 | 30.89 |
257 | BAXTER | 0.05 | 30.94 |
258 | BIBI | 0.05 | 30.98 |
259 | CLAYTON | 0.05 | 31.03 |
260 | NASH | 0.05 | 31.08 |
261 | GREENWOOD | 0.05 | 31.12 |
262 | JENNINGS | 0.05 | 31.17 |
263 | HOLT | 0.05 | 31.22 |
264 | KEMP | 0.05 | 31.26 |
265 | POOLE | 0.05 | 31.31 |
266 | GALLAGHER | 0.05 | 31.35 |
267 | BOND | 0.05 | 31.40 |
268 | STOKES | 0.05 | 31.45 |
269 | TUCKER | 0.05 | 31.49 |
270 | DAVIDSON | 0.05 | 31.54 |
271 | FOWLER | 0.04 | 31.58 |
272 | HEATH | 0.04 | 31.63 |
273 | NORMAN | 0.04 | 31.67 |
274 | MIDDLETON | 0.04 | 31.71 |
275 | LAWSON | 0.04 | 31.76 |
276 | BANKS | 0.04 | 31.80 |
277 | FRENCH | 0.04 | 31.85 |
278 | STANLEY | 0.04 | 31.89 |
279 | JARVIS | 0.04 | 31.93 |
280 | GIBBS | 0.04 | 31.98 |
281 | FERGUSON | 0.04 | 32.02 |
282 | HAYWARD | 0.04 | 32.06 |
283 | CARROLL | 0.04 | 32.10 |
284 | DOUGLAS | 0.04 | 32.15 |
285 | DICKINSON | 0.04 | 32.19 |
286 | TODD | 0.04 | 32.23 |
287 | BARLOW | 0.04 | 32.27 |
288 | PETERS | 0.04 | 32.32 |
289 | LUCAS | 0.04 | 32.36 |
290 | KNOWLES | 0.04 | 32.40 |
291 | HARTLEY | 0.04 | 32.44 |
292 | MIAH | 0.04 | 32.48 |
293 | SIMMONS | 0.04 | 32.52 |
294 | MORTON | 0.04 | 32.57 |
295 | ALEXANDER | 0.04 | 32.61 |
296 | FIELD | 0.04 | 32.65 |
297 | MORRISON | 0.04 | 32.69 |
298 | NORRIS | 0.04 | 32.73 |
299 | TOWNSEND | 0.04 | 32.77 |
300 | PRESTON | 0.04 | 32.81 |
301 | HANCOCK | 0.04 | 32.85 |
302 | THORNTON | 0.04 | 32.89 |
303 | BALDWIN | 0.04 | 32.94 |
304 | BURROWS | 0.04 | 32.98 |
305 | BRIGGS | 0.04 | 33.02 |
306 | PARKINSON | 0.04 | 33.06 |
307 | REEVES | 0.04 | 33.10 |
308 | MACDONALD | 0.04 | 33.14 |
309 | LAMB | 0.04 | 33.18 |
310 | BLACK | 0.04 | 33.22 |
311 | ABBOTT | 0.04 | 33.26 |
312 | SANDERS | 0.04 | 33.29 |
313 | THORPE | 0.04 | 33.33 |
314 | HOLDEN | 0.04 | 33.37 |
315 | TOMLINSON | 0.04 | 33.41 |
316 | PERKINS | 0.04 | 33.45 |
317 | ASHTON | 0.04 | 33.49 |
318 | RHODES | 0.04 | 33.53 |
319 | FULLER | 0.04 | 33.57 |
320 | HOWE | 0.04 | 33.61 |
321 | BRYANT | 0.04 | 33.65 |
322 | VAUGHAN | 0.04 | 33.68 |
323 | DALE | 0.04 | 33.72 |
324 | DAVEY | 0.04 | 33.76 |
325 | WESTON | 0.04 | 33.80 |
326 | BARTLETT | 0.04 | 33.84 |
327 | WHITTAKER | 0.04 | 33.87 |
328 | DAVISON | 0.04 | 33.91 |
329 | KENT | 0.04 | 33.95 |
330 | SKINNER | 0.04 | 33.99 |
331 | BIRCH | 0.04 | 34.03 |
332 | MORLEY | 0.04 | 34.06 |
333 | DANIELS | 0.04 | 34.10 |
334 | GLOVER | 0.04 | 34.14 |
335 | HOWELL | 0.04 | 34.18 |
336 | CARTWRIGHT | 0.04 | 34.21 |
337 | PUGH | 0.04 | 34.25 |
338 | HUMPHREYS | 0.04 | 34.29 |
339 | GODDARD | 0.04 | 34.32 |
340 | BRENNAN | 0.04 | 34.36 |
341 | WALL | 0.04 | 34.40 |
342 | KIRBY | 0.04 | 34.43 |
343 | BOWEN | 0.04 | 34.47 |
344 | SAVAGE | 0.04 | 34.51 |
345 | BULL | 0.04 | 34.54 |
346 | WONG | 0.04 | 34.58 |
347 | DOBSON | 0.04 | 34.62 |
348 | SMART | 0.04 | 34.65 |
349 | WILKINS | 0.04 | 34.69 |
350 | KIRK | 0.04 | 34.73 |
351 | FRASER | 0.04 | 34.76 |
352 | DUFFY | 0.04 | 34.80 |
353 | HICKS | 0.04 | 34.84 |
354 | PATTERSON | 0.04 | 34.87 |
355 | BRADSHAW | 0.04 | 34.91 |
356 | LITTLE | 0.04 | 34.94 |
357 | ARCHER | 0.04 | 34.98 |
358 | WARNER | 0.04 | 35.02 |
359 | WATERS | 0.04 | 35.05 |
360 | O’SULLIVAN | 0.04 | 35.09 |
361 | FARRELL | 0.04 | 35.12 |
362 | BROOKES | 0.04 | 35.16 |
363 | ATKINS | 0.04 | 35.20 |
364 | KAY | 0.04 | 35.23 |
365 | DODD | 0.04 | 35.27 |
366 | BENTLEY | 0.04 | 35.30 |
367 | FLYNN | 0.04 | 35.34 |
368 | JOHN | 0.04 | 35.37 |
369 | SCHOFIELD | 0.04 | 35.41 |
370 | SHORT | 0.04 | 35.44 |
371 | HAYNES | 0.04 | 35.48 |
372 | WADE | 0.04 | 35.51 |
373 | BUTCHER | 0.03 | 35.55 |
374 | HENRY | 0.03 | 35.58 |
375 | SANDERSON | 0.03 | 35.62 |
376 | CRAWFORD | 0.03 | 35.65 |
377 | SHEPPARD | 0.03 | 35.69 |
378 | BOLTON | 0.03 | 35.72 |
379 | COATES | 0.03 | 35.76 |
380 | GILES | 0.03 | 35.79 |
381 | GOULD | 0.03 | 35.82 |
382 | HOUGHTON | 0.03 | 35.86 |
383 | GIBBONS | 0.03 | 35.89 |
384 | PRATT | 0.03 | 35.93 |
385 | MANNING | 0.03 | 35.96 |
386 | LAW | 0.03 | 35.99 |
387 | HOOPER | 0.03 | 36.03 |
388 | NOBLE | 0.03 | 36.06 |
389 | DYER | 0.03 | 36.10 |
390 | RAHMAN | 0.03 | 36.13 |
391 | CLEMENTS | 0.03 | 36.16 |
392 | MORAN | 0.03 | 36.20 |
393 | SYKES | 0.03 | 36.23 |
394 | CHAN | 0.03 | 36.26 |
395 | DOHERTY | 0.03 | 36.30 |
396 | CONNOLLY | 0.03 | 36.33 |
397 | JOYCE | 0.03 | 36.36 |
398 | FRANKLIN | 0.03 | 36.39 |
399 | HOBBS | 0.03 | 36.43 |
400 | COLES | 0.03 | 36.46 |
401 | HERBERT | 0.03 | 36.49 |
402 | STEELE | 0.03 | 36.52 |
403 | KERR | 0.03 | 36.56 |
404 | LEACH | 0.03 | 36.59 |
405 | WINTER | 0.03 | 36.62 |
406 | OWENS | 0.03 | 36.65 |
407 | DUNCAN | 0.03 | 36.68 |
408 | NAYLOR | 0.03 | 36.72 |
409 | FLEMING | 0.03 | 36.75 |
410 | HORTON | 0.03 | 36.78 |
411 | FINCH | 0.03 | 36.81 |
412 | FITZGERALD | 0.03 | 36.84 |
413 | RANDALL | 0.03 | 36.87 |
414 | CARPENTER | 0.03 | 36.90 |
415 | MARSDEN | 0.03 | 36.94 |
416 | BROWNE | 0.03 | 36.97 |
417 | GARNER | 0.03 | 37.00 |
418 | PICKERING | 0.03 | 37.03 |
419 | HALE | 0.03 | 37.06 |
420 | DENNIS | 0.03 | 37.09 |
421 | VINCENT | 0.03 | 37.12 |
422 | CHADWICK | 0.03 | 37.15 |
423 | CHANDLER | 0.03 | 37.18 |
424 | SHARPE | 0.03 | 37.21 |
425 | NOLAN | 0.03 | 37.24 |
426 | LYONS | 0.03 | 37.27 |
427 | HURST | 0.03 | 37.30 |
428 | COLLIER | 0.03 | 37.33 |
429 | PEACOCK | 0.03 | 37.36 |
430 | HOWARTH | 0.03 | 37.39 |
431 | FAULKNER | 0.03 | 37.42 |
432 | RICE | 0.03 | 37.45 |
433 | POLLARD | 0.03 | 37.48 |
434 | WELCH | 0.03 | 37.51 |
435 | NORTON | 0.03 | 37.54 |
436 | GOUGH | 0.03 | 37.57 |
437 | SINCLAIR | 0.03 | 37.60 |
438 | BLACKBURN | 0.03 | 37.63 |
439 | BRYAN | 0.03 | 37.66 |
440 | CONWAY | 0.03 | 37.69 |
441 | POWER | 0.03 | 37.72 |
442 | CAMERON | 0.03 | 37.75 |
443 | DALY | 0.03 | 37.77 |
444 | ALLAN | 0.03 | 37.80 |
445 | HANSON | 0.03 | 37.83 |
446 | GARDINER | 0.03 | 37.86 |
447 | BOYLE | 0.03 | 37.89 |
448 | MYERS | 0.03 | 37.92 |
449 | TURNBULL | 0.03 | 37.95 |
450 | WALLIS | 0.03 | 37.97 |
451 | MAHMOOD | 0.03 | 38.00 |
452 | SIMS | 0.03 | 38.03 |
453 | SWIFT | 0.03 | 38.06 |
454 | IQBAL | 0.03 | 38.09 |
455 | POPE | 0.03 | 38.12 |
456 | BRADY | 0.03 | 38.14 |
457 | CHAMBERLAIN | 0.03 | 38.17 |
458 | ROWLEY | 0.03 | 38.20 |
459 | TYLER | 0.03 | 38.23 |
460 | FARMER | 0.03 | 38.26 |
461 | METCALFE | 0.03 | 38.28 |
462 | HILTON | 0.03 | 38.31 |
463 | GODFREY | 0.03 | 38.34 |
464 | HOLLOWAY | 0.03 | 38.37 |
465 | PARKIN | 0.03 | 38.39 |
466 | BRAY | 0.03 | 38.42 |
467 | TALBOT | 0.03 | 38.45 |
468 | DONNELLY | 0.03 | 38.48 |
469 | NIXON | 0.03 | 38.51 |
470 | CHARLTON | 0.03 | 38.53 |
471 | BENSON | 0.03 | 38.56 |
472 | WHITEHOUSE | 0.03 | 38.59 |
473 | BARRY | 0.03 | 38.61 |
474 | HOPE | 0.03 | 38.64 |
475 | LORD | 0.03 | 38.67 |
476 | NORTH | 0.03 | 38.70 |
477 | STOREY | 0.03 | 38.72 |
478 | CONNOR | 0.03 | 38.75 |
479 | POTTS | 0.03 | 38.78 |
480 | BEVAN | 0.03 | 38.80 |
481 | HARGREAVES | 0.03 | 38.83 |
482 | MCLEAN | 0.03 | 38.86 |
483 | MISTRY | 0.03 | 38.88 |
484 | BRUCE | 0.03 | 38.91 |
485 | HOWELLS | 0.03 | 38.94 |
486 | HYDE | 0.03 | 38.96 |
487 | PARKES | 0.03 | 38.99 |
488 | WYATT | 0.03 | 39.02 |
489 | FRY | 0.03 | 39.04 |
490 | LEES | 0.03 | 39.07 |
491 | O’DONNELL | 0.03 | 39.10 |
492 | CRAIG | 0.03 | 39.12 |
493 | FORSTER | 0.03 | 39.15 |
494 | MCKENZIE | 0.03 | 39.18 |
495 | HUMPHRIES | 0.03 | 39.20 |
496 | MELLOR | 0.03 | 39.23 |
497 | CAREY | 0.03 | 39.25 |
498 | INGRAM | 0.03 | 39.28 |
499 | SUMMERS | 0.03 | 39.31 |
500 | LEONARD | 0.03 | 39.33 |
The Stories Behind the Surnames: Origins and Meanings
Many of these common British surnames have fascinating origins, often rooted in medieval occupations, locations, or personal characteristics. For example, the number one surname, Smith, is an occupational name, derived from the Old English word “smið,” referring to a blacksmith – a vital profession in medieval times. Similarly, Taylor, ranking fourth, denotes a tailor, a garment maker. Baker, at number 37, speaks for itself, representing those who baked bread.
Locational surnames are also abundant. Wood (26), Green (19), Hill (30), and Moore (33) all describe where ancestors might have lived. “Wood” refers to someone living near a wood, “Green” near a village green, “Hill” on or near a hill, and “Moore” on a moor.
Descriptive surnames captured personal attributes. Brown (5) and White (16) likely originated from hair or complexion color. Young (49) could have denoted the younger of two people with the same name in a village.
Patronymic surnames, derived from a father’s name, are also prominently featured. The Welsh surnames like Jones (2), Williams (3), Davies (6), Evans (7), Thomas (9), and Roberts (11) are all patronymic, meaning “son of John,” “son of William,” “son of David,” “son of Evan,” “son of Thomas,” and “son of Robert,” respectively. Similarly, Johnson (10) and Robinson (12) are English patronymics.
Modern British Surnames: A Blend of Heritage and Immigration
While this list is based on data from the late 20th century, it reflects centuries of British history and migration. The presence of surnames like Patel (24), Khan (64), Singh (70), Begum (71), Ali (80), Hussain (82), Ahmed (103), Kaur (106), Shah (172), and Mahmood (451) illustrates the impact of immigration on the composition of British family names, particularly from the Indian subcontinent and other parts of the world. These surnames, now firmly part of the British surname landscape, enrich the diversity and heritage of the UK.
Exploring Your Own British Family Name
This list serves as a starting point for anyone interested in British family names. Whether you are tracing your own genealogy, curious about the prevalence of surnames, or fascinated by the history embedded within names, understanding the most common British surnames provides a valuable cultural and historical context. Further research into the origins and distribution of these and other British surnames can unlock even more captivating stories about the people and places that shaped Britain.